Due Date |
Youth Participants & Adult Leaders |
Independent Travel |
Deposit | $400 | $400 |
1 March 2022 | $590 | $590 |
1 June 2022 | $1,000 | $250 |
1 August 2022 | $1,000 | $250 |
1 November 2022 | $1.000 | $250 |
1 March 2023 | $1,000* | $500 |
TOTAL | $4,990 | $2,240 |
* Final payment amount subject to change. The amount will not be increased but may decrease if budget savings allow.
Notification Recieved |
Youth Participants & Adult Leaders |
On or before 28 Feb 2022 | Full Refund |
1 Mar 2022 – 31 Jul 2022 | Amount paid less $500 |
1 Aug 2022 – 30 Nov 2022 | Amount paid less $1,500 |
1 Dec 2022 – 31 Jan 2023 | Amount paid less $2,500 |
1 Feb 2023 – 30 Apr 2023 | Amount paid less $3,500 |
On or after 1 May 2023 | No refund |
* Withdrawal of Participant or Line Leader
Date of Cancellation |
Refun |
On or before 28 Feburary 2022 | Full Refund |
After 28th Feburary 2022 | Scouts Australia will refund all recovered funds. Non-recoverable expenses may include travel insurance, bank charges, international exchange fees, accounting license fees and expended contingent planning costs. |
* Cancellation by Scouts Australia