The Jamboree cost (excluding any Optional Post Tour) is as follows:
Youth, Line Leaders and CMT: | $5,800 |
International Service Team (IST): | $5,030 |
Independent Travel (IST ONLY): | $2,520 |
Optional Post-Tour | $845 |
Includes:
Doesn’t Include:
Optional Post-Tour Includes:
Payment | Youth, Line Leaders and CMT | IST | IST Independent Travel | Due Date |
Deposit | $500 | $500 | $500 | On application |
2nd Payment | $500 | $500 | $500 | 1 February 2022 |
3rd Payment | $800 | $800 | $270 | 1 May 2022 |
4th Payment | $1,000 | $1,000 | $250 | 1 August 2022 |
5th Payment | $1,000 | $1,000 | $250 | 1 October 2022 |
6th Payment | $1,000 | $230 | $250 | 1 December 2022 |
7th Payment | $1,000* | $1,000* | $500* | 1 February 2023 |
TOTAL | $5,800 | $5,030 | $2,520 |
*The final payment is subject to change. The amount will not be increased, but if the Contingent can make savings on the budgeted figure, this is where it will be passed on to the Contingent Member.
Note:
Optional Post-Tour
Payment | Youth, Line Leaders and CMT | IST | IST Independent Travel | Due Date |
Deposit | $420 | $420 | $420 | On application |
2nd Payment | $425 | $425 | $425 | 1 September 2022 |
TOTAL | $845 | $845 | $845 |
Members withdrawing from the Contingent must notify the Contingent Leader by emailing hello@wsj2023.scouts.com.au as soon as possible. As many expenses must be paid well before our departure, it is not possible to provide full refunds upon withdrawal. The following table highlights the amount of any refund payable.
Notification Received | Youth / Leaders | IST | Independent IST |
On or before 31 Jan 2022 | Full Refund | Full Refund | Full Refund |
1 Feb 2022 – 31 Jul 2022 | Amount paid less $500 | Amount paid less $500 | Amount paid less $500 |
1 Aug 2022 – 30 Nov 2022 | Amount paid less $1,500 | Amount paid less $1,500 | Amount paid less $850 |
1 Dec 2022 – 31 Jan 2023 | Amount paid less $2,500 | Amount paid less $2,000 | Amount paid less $1,500 |
1 Feb 2023 – 30 Apr 2023 | Amount paid less $3,500 | Amount paid less $2,500 | Amount paid less $1,850 |
On or after 1 May 2023 | No Refund | No Refund | No Refund |
Optional Post-Tour
Notification Received | Youth / Leaders | IST | Independent IST |
On or before 15 May 2022 | Full Refund | Full Refund | Full Refund |
16 May 2022 – 30 Oct 2022 | Amount paid less $420 | Amount paid less $420 | Amount paid less $420 |
On or after 1 Nov 2022 | No Refund | No Refund | No Refund |
If the Contingent is cancelled by Scouts Australia or by Korea Scout Association, this decision will be promptly communicated to all registered Contingent members. The following table highlights the amount of any refund payable.
Date of Cancellation | Refunds |
On or before 31 January 2022 | Full Refund |
After 31 January 2022 | Scouts Australia will refund all recovered funds. Non-recoverable expenses may include travel insurance, bank charges, international exchange fees, accounting license fees and expended contingent planning costs. |