Australian Venturer Scouts have two options at the 23rd New Zealand Jamboree, depending on their age at the time of the event.
There are three age categories relevant to Venturer Scouts:
Payment | Venturer Active | Venturer Active + Post Tour | Venturer Scout – Jamboree Support Team | Venturer Scout – Jamboree Support Team + Post Tour | Due Date |
Deposit | $750 | $750 | $750 | $750 | 19 February 2023 |
2nd Payment | $750 | $750 | $750 | $750 | 1 April 2023 |
3rd Payment | $750 | $1,200 | $750 | $1,200 | 1 June 2023 |
4th Payment | $750 | $1,200 | $750 | $1,200 | 1 August 2023 |
5th Payment | $795 | $1,235 | $95 | $535 | 1 October 2023 |
TOTAL | $3,795 | $5,135 | $3,095 | $4,435 |
Submitting an application is no guarantee of acceptance to attend the 23rd New Zealand Jamboree. Payments more than one month late may result in withdrawal. The Contingent reserves the right to refuse any application at any time, in which case a full refund will be made.